School Enrolment & Fees

School Enrolment And Fees

School Enrolment

Class Boys Girls Total
Nursery 19 15 34
L.K.G 16 20 36
U.K.G 26 28 54
I 25 46 71
II 26 27 53
III 23 21 44
IV 22 14 36
V 16 23 39
VI 24 17 41
VII 26 28 54
VIII 23 16 39
IX 24 24 48
X 22 17 39
XI 30 7 37
XII 14 8 22
Total 336 311 647

 

Fees Structure 2023-2024 (Nur To 12th)

 

Admission Fee (Including Registration Charges) 4000
Annual Charges 3000
Fees of Nursery & LKG 1400
Fees of UKG 1510
Fees 1st to 5th 1750
Tuition Fees 6th to 8th 1860
Tuition Fees 9th to 10th 1970
Tuition Fees 11th to 12th 2565
Sibling Concession (Second Child) 300
Sibling Concession (Third Child) 350