Teaching Staff
| S.No. | Title | Name |
|---|---|---|
| 1 | Principal | Dr. Shallu Randhawa |
| 2 | PGT English | Ms. Sonam Arora |
| 3 | PGT History | Ms. Pardeep Kaur |
| 4 | TGT Hindi | Ms. Amrit Kaur |
| 5 | TGT Hindi | Ms. Anita Achint |
| 6 | Nursary Teacher | Ms. Gurmeet Kaur |
| 7 | PRT | Ms. Malka Sood |
| 8 | PGT-Chemistry | Ms. Harman Kaur |
| 9 | TGT English | Ms. Arshdeep Kaur |
| 10 | PGT Punjabi | Ms. Kamaljeet Kaur |
| 11 | PRT | Ms. Ekta Pandey |
| 12 | PGT IT | Ms. Deepali |
| 13 | PRT | Ms. Aditi Sharma |
| 14 | TGT Science | Ms. Narinder Kaur |
| 15 | PRT | Ms. Khushpreet Kaur |
| 16 | PGT Political Science | Ms. Kulwinder Kaur |
| 17 | Computer Tecaher | Ms. Charanjit Kaur |
| 18 | TGT English | Ms. Manisha |
| 19 | Computer Tecaher | Jaspreet Kaur |
| 20 | PGT Physics | Ms. Mandeep Kaur |
| 21 | PGT Accountancy | Ms. Manpreet Kaur |
| 22 | PGT Mathamatics | Ms. Rashpreet Kaur |
| 23 | PRT | Ms. Ramandeep Kaur |
| 24 | PGT Punjabi | Ms. Parminder Kaur |
| 25 | PRT | Ms. Shivani Sharma |
| 26 | Librariran | Mr. Narinder Singh |
| 27 | PTI | Mr. Jagdeep Singh |
| 28 | PGT Business Studies | Ms. Anchal khullar |
| 29 | TGT Mathematics | Ms. Navneet Kaur |
| 30 | Music Teacher | Mr. Surinder Kumar |
| 31 | TGT Punjabi | Ms. Amritpal Kaur |
| 32 | Coordinator (Middle Wing) | Ms. Harmesh Kaur |
| 33 | Accountant | Ms. Pritpal Kaur |
| 34 | Clerk | Ms. Deepika Narang |
