School Enrolment
School Enrolment
| Class | Boys | Girls | Total |
|---|---|---|---|
| Nursery | 16 | 10 | 26 |
| L.K.G | 27 | 11 | 38 |
| U.K.G | 22 | 14 | 36 |
| I | 24 | 21 | 45 |
| II | 19 | 16 | 35 |
| III | 19 | 18 | 37 |
| IV | 22 | 23 | 45 |
| V | 44 | 25 | 69 |
| VI | 36 | 23 | 59 |
| VII | 34 | 24 | 58 |
| VIII | 23 | 20 | 43 |
| IX | 21 | 20 | 41 |
| X | 28 | 15 | 43 |
| XI Arts | 41 | 13 | 54 |
| XI Sci | 16 | 7 | 23 |
| XI Comm | 21 | 8 | 29 |
| XII Arts | 36 | 11 | 47 |
| XII Sci | 12 | 9 | 21 |
| XII Comm | 14 | 10 | 24 |
| Total | 475 | 298 | 773 |
