School Enrolment & Fees

School Enrolment And Fees

School Enrolment

Class Boys Girls Total
Nursery 16 10 26
L.K.G 27 11 38
U.K.G 22 14 36
I 24 21 45
II 19 16 35
III 19 18 37
IV 22 23 45
V 44 25 69
VI 36 23 59
VII 34 24 58
VIII 23 20 43
IX 21 20 41
X 28 15 43
XI Arts 41 13 54
XI Sci 16 7 23
XI Comm 21 8 29
XII Arts 36 11 47
XII Sci 12 9 21
XII Comm 14 10 24
Total 475 298 773

 

Fees Structure 2024-2025 (Nur To 12th)

Registration 500
Admission Fee 4000
Annual Charges 3000
Fees of Nursery & LKG 1400
Fees of UKG 1510
Fees 1st to 5th 1750
Tuition Fees 6th to 8th 1860
Tuition Fees 9th to 10th 1970
Tuition Fees 11th to 12th 2565
Sibling Concession (Second Child) 300
Sibling Concession (Third Child) 350

 

Fees Structure 2023-2024 (Nur To 12th)

Registration + Admission Fee 4000
Annual Charges 3000
Fees of Nursery & LKG 1400
Fees of UKG 1510
Fees 1st to 5th 1750
Tuition Fees 6th to 8th 1860
Tuition Fees 9th to 10th 1970
Tuition Fees 11th to 12th 2565
Sibling Concession (Second Child) 300
Sibling Concession (Third Child) 350